| 2010 RATES | LOW SEASON | MID SEASON | HIGH SEASON |
| FULL WEEK (Sat-Sat, 7 nights) | £380 | £530 | £690 |
| MIDWEEK (Mon-Fri, 4 nights) | £260 | £355 | £460 |
| WEEKEND (Fri-Mon, 3 nights) | £260 | £355 | £460 |
| 2010 DATES | |
| January 2 – March 27 | LOW SEASON |
| March 27 – June 12 | MID SEASON |
| June 12 – September 4 | HIGH SEASON |
| September 4 – November 6 | MID SEASON |
| November 6 – December 18 | LOW SEASON |
| PUBLIC HOLIDAYS | |
| February 13 – February 20 | MID SEASON for half term school holidays |
| April 3 – April 17 | HIGH SEASON for Easter |
| May 29 – June 5 | HIGH SEASON for half term school holidays |
| December 18 – January 3, 2011 | HIGH SEASON for Christmas and New Year |