| 2012 RATES | LOW SEASON | MID SEASON | HIGH SEASON |
| FULL WEEK (Sat-Sat, 7 nights) | £410 | £560 | £720 |
| MIDWEEK (Mon-Fri, 4 nights) | £290 | £380 | £490 |
| WEEKEND (Fri-Mon, 3 nights) | £290 | £380 | £490 |
| 2012 DATES | |
| January 3 – March 30 | LOW SEASON |
| March 30 – June 1 | MID SEASON |
| June 1 – September 3 | HIGH SEASON |
| September 3 – November 5 | MID SEASON |
| November 5 – December 21 | LOW SEASON |
| PUBLIC HOLIDAYS | |
| February 10 – February 20 | MID SEASON for half term school holidays |
| March 30 – April 16 | HIGH SEASON for Easter | December 21 – January 3, 2013 | HIGH SEASON for Christmas and New Year |